Club | MP | W | D | L | Pts |
---|---|---|---|---|---|
Lisbellaw United Ladies | 5 | 5 | 0 | 0 | 15 |
Maiden City Ladies | 5 | 4 | 0 | 1 | 12 |
Lisburn Distillery Ladies FC | 5 | 3 | 0 | 2 | 9 |
Futuro Falcons | 5 | 1 | 0 | 4 | 3 |
Mid Ulster Ladies FC Reserves | 5 | 1 | 0 | 4 | 3 |
Crewe United Ladies Reserves(-3) | 5 | 1 | 0 | 4 | 0 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
22.08.2022 19:30 | Cookstown | Mid Ulster Sports Arena | Mid Ulster Ladies FC Reserves - Lisburn Distillery Ladies FC | 0:3 |
24.08.2022 19:15 | Lisbellaw | Drumad | Lisbellaw United Ladies - Maiden City Ladies | 9:0 |
25.08.2022 19:30 | Glenavy | Crewe Park | Crewe United Ladies Reserves - Futuro Falcons | 3:1 |
28.08.2022 18:00 | Larne | Sandy Bay Playing Fields | Futuro Falcons - Lisbellaw United Ladies | 0:4 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
17.08.2022 19:30 | Lisbellaw | Drumad | Lisbellaw United Ladies - Mid Ulster Ladies FC Reserves | 6:0 |
16.08.2022 19:30 | Glenavy | Crewe Park | Crewe United Ladies Reserves - Lisburn Distillery Ladies FC | 2:7 |
17.08.2022 19:30 | Derry | Lisneal College Sports Grounds | Maiden City Ladies - Futuro Falcons | 2:0 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
12.08.2022 19:30 | Cookstown | Mid Ulster Sports Arena | Mid Ulster Ladies FC Reserves - Crewe United Ladies Reserves | 3:0* |
07.08.2022 14:00 | Larne | Sandy Bay Playing Fields | Futuro Falcons - Lisbellaw United Ladies | P:P |
10.08.2022 19:30 | Derry | Lisneal College Sports Grounds | Maiden City Ladies - Lisburn Distillery Ladies FC | 4:3 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
31.07.2022 14:00 | Larne | Sandy Bay Playing Fields | Futuro Falcons - Mid Ulster Ladies FC Reserves | 3:2 |
04.08.2022 19:30 | Glenavy | Crewe Park | Crewe United Ladies Reserves - Maiden City Ladies | 2:3 |
03.08.2022 19:30 | Lisburn | Ballyskeagh | Lisburn Distillery Ladies FC - Lisbellaw United Ladies | 1:2 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
29.07.2022 19:30 | Cookstown | Mid Ulster Sports Arena | Mid Ulster Ladies FC Reserves - Maiden City Ladies | 3:4 |
27.07.2022 19:30 | Lisburn | Barbour Playing Fields | Lisburn Distillery Ladies FC - Futuro Falcons | 6:1 |
27.07.2022 19:30 | Lisbellaw | Drumad | Lisbellaw United Ladies - Crewe United Ladies Reserves | 7:3 |
Welcome to the NIWFA website.
Sponsored by Electric Ireland
© Northern Ireland Women’s Football Association