Club | MP | W | D | L | Pts |
---|---|---|---|---|---|
Wellington Rec Women | 1 | 1 | 0 | 0 | 3 |
Oxford Sunnyside Ladies | 1 | 1 | 0 | 0 | 3 |
Valley Rangers Ladies | 0 | 0 | 0 | 0 | 0 |
Holywood Ladies FC | 1 | 0 | 0 | 1 | 0 |
Belfast Ravens III | 1 | 0 | 0 | 1 | 0 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
09.06.2023 19:30 | Lurgan | Knockramer Park | Oxford Sunnyside Ladies - Wellington Rec Women | -:- |
12.06.2023 19:30 | Kilkeel | Bignian Park | Valley Rangers Ladies - Holywood Ladies FC | -:- |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
04.06.2023 14:00 | Larne | Brookvale Park | Wellington Rec Women - Holywood Ladies FC | 1:2 |
05.06.2023 19:30 | Kilkeel | Bignian Park | Valley Rangers Ladies - Belfast Ravens III | -:- |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
28.05.2023 18:00 | Belfast | Ulidia Playing Fields | Belfast Ravens III - Wellington Rec Women | 0:6 |
28.05.2023 13:00 | Holywood | Spafield Park | Holywood Ladies FC - Oxford Sunnyside Ladies | 1:4 |
Welcome to the NIWFA website.
Sponsored by Electric Ireland
© Northern Ireland Women’s Football Association