Club | MP | W | D | L | Pts |
---|---|---|---|---|---|
Lisburn Distillery Ladies FC | 14 | 14 | 0 | 0 | 42 |
Lisbellaw United Ladies | 14 | 12 | 0 | 2 | 36 |
Maiden City Ladies | 14 | 8 | 0 | 6 | 24 |
Mid Ulster Ladies FC Reserves | 14 | 6 | 2 | 6 | 20 |
Futuro Falcons(-3) | 14 | 5 | 2 | 7 | 14 |
Draperstown Celtic Diamonds | 14 | 4 | 1 | 9 | 13 |
Banbridge Rangers Women(-3) | 14 | 2 | 2 | 10 | 5 |
Comber Rec Ladies Reserves | 14 | 1 | 1 | 12 | 4 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
13.08.2023 14:00 | Larne | The Knowe | Futuro Falcons - Banbridge Rangers Women | 4:0 |
16.08.2023 19:15 | Draperstown | Cahore Road | Draperstown Celtic Diamonds - Lisbellaw United Ladies | 1:2 |
16.08.2023 19:30 | Derry | Lisneal College Sports Grounds | Maiden City Ladies - Comber Rec Ladies Reserves | 9:0 |
18.08.2023 19:30 | Cookstown | Mid Ulster Sports Arena - Grass | Mid Ulster Ladies FC Reserves - Lisburn Distillery Ladies FC | 0:9 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
06.08.2023 14:30 | Lisburn | Ballyskeagh | Lisburn Distillery Ladies FC - Draperstown Celtic Diamonds | 6:0 |
07.08.2023 20:00 | Banbridge | St Patricks Banbridge 3g | Banbridge Rangers Women - Mid Ulster Ladies FC Reserves | 4:5 |
09.08.2023 19:30 | Lisbellaw | Drumad | Lisbellaw United Ladies - Comber Rec Ladies Reserves | 23:0 |
11.08.2023 19:30 | Larne | The Knowe | Futuro Falcons - Maiden City Ladies | 1:0 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
30.07.2023 14:00 | Draperstown | Cahore Road | Draperstown Celtic Diamonds - Banbridge Rangers Women | 4:1 |
02.08.2023 19:30 | Derry | Lisneal College Sports Grounds | Maiden City Ladies - Lisbellaw United Ladies | 1:3 |
03.08.2023 19:30 | Belfast | Billy Neill Centre | Comber Rec Ladies Reserves - Lisburn Distillery Ladies FC | 0:14 |
04.08.2023 19:30 | Cookstown | Mid Ulster Sports Arena - Grass | Mid Ulster Ladies FC Reserves - Futuro Falcons | 0:0 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
23.07.2023 14:00 | Larne | The Knowe | Futuro Falcons - Draperstown Celtic Diamonds | 2:0 |
24.07.2023 20:00 | Banbridge | Cheney Park | Banbridge Rangers Women - Comber Rec Ladies Reserves | 5:0 |
26.07.2023 19:30 | Lisnaskea | Castle Park Centre | Lisbellaw United Ladies - Lisburn Distillery Ladies FC | 2:3 |
26.07.2023 19:30 | Cookstown | Mid Ulster Sports Arena - Grass | Mid Ulster Ladies FC Reserves - Maiden City Ladies | 0:2 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
02.07.2023 14:00 | Larne | Sandy Bay Playing Fields | Futuro Falcons - Comber Rec Ladies Reserves | 4:1 |
05.07.2023 20:00 | Lisnaskea | Castle Park Centre | Lisbellaw United Ladies - Banbridge Rangers Women | 15:0 |
05.07.2023 19:30 | Derry | Lisneal College Sports Grounds | Maiden City Ladies - Lisburn Distillery Ladies FC | 0:3 |
07.07.2023 19:30 | Cookstown | Mid Ulster Sports Arena - Grass | Mid Ulster Ladies FC Reserves - Draperstown Celtic Diamonds | 3:0 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
27.06.2023 20:00 | Banbridge | Cheney Park | Banbridge Rangers Women - Lisburn Distillery Ladies FC | 0:10 |
28.06.2023 19:30 | Draperstown | Cahore Road | Draperstown Celtic Diamonds - Maiden City Ladies | 3:1 |
30.06.2023 19:30 | Cookstown | Mid Ulster Sports Arena - Grass | Mid Ulster Ladies FC Reserves - Comber Rec Ladies Reserves | 4:1 |
30.06.2023 19:30 | Larne | Sandy Bay Playing Fields | Futuro Falcons - Lisbellaw United Ladies | 1:6 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
21.06.2023 19:30 | Derry | Lisneal College Sports Grounds | Maiden City Ladies - Banbridge Rangers Women | 11:2 |
21.06.2023 19:30 | Lisnaskea | Castle Park Centre | Lisbellaw United Ladies - Mid Ulster Ladies FC Reserves | 7:0 |
22.06.2023 19:30 | Belfast | Billy Neill Centre | Comber Rec Ladies Reserves - Draperstown Celtic Diamonds | 1:2 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
12.06.2023 20:00 | Banbridge | Cheney Park | Banbridge Rangers Women - Futuro Falcons | 0:0 |
14.06.2023 19:30 | Lisnaskea | Castle Park Centre | Lisbellaw United Ladies - Draperstown Celtic Diamonds | 10:1 |
15.06.2023 19:30 | Belfast | Wedderburn Playing Fields | Lisburn Distillery Ladies FC - Mid Ulster Ladies FC Reserves | 14:2 |
15.06.2023 19:30 | Belfast | Billy Neill Centre | Comber Rec Ladies Reserves - Maiden City Ladies | 0:10 |
Date/time | Competition | Stadium | Match | Score |
---|---|---|---|---|
09.06.2023 19:30 | Cup Q/F | Castle Park Centre | Lisbellaw United Ladies - Draperstown Celtic Diamonds | 9:0 |
07.06.2023 19:30 | Cup Q/F | Lisneal College Sports Grounds | Maiden City Ladies - Comber Rec Ladies Reserves | 9:1 |
08.06.2023 19:30 | Cup Q/F | Barbour Playing Fields | Lisburn Distillery Ladies FC - Futuro Falcons | 5:0 |
05.06.2023 20:00 | Cup Q/F | Cheney Park | Banbridge Rangers Women - Mid Ulster Ladies FC Reserves | 2:3 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
04.06.2023 14:00 | Draperstown | Cahore Road | Draperstown Celtic Diamonds - Lisburn Distillery Ladies FC | 0:7 |
31.05.2023 19:30 | Derry | Lisneal College Sports Grounds | Maiden City Ladies - Futuro Falcons | 5:0 |
01.06.2023 19:30 | Belfast | Billy Neill Centre | Comber Rec Ladies Reserves - Lisbellaw United Ladies | 0:14 |
01.06.2023 19:30 | Cookstown | Mid Ulster Sports Arena - Grass | Mid Ulster Ladies FC Reserves - Banbridge Rangers Women | 7:1 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
22.05.2023 20:00 | Banbridge | Cheney Park | Banbridge Rangers Women - Draperstown Celtic Diamonds | 3:1 |
24.05.2023 19:30 | Lisnaskea | Castle Park Centre | Lisbellaw United Ladies - Maiden City Ladies | 4:0 |
25.05.2023 19:30 | Belfast | Strangford Avenue Playing Fields | Lisburn Distillery Ladies FC - Comber Rec Ladies Reserves | 19:0 |
26.05.2023 19:30 | Larne | Dennis Harvey Park | Futuro Falcons - Mid Ulster Ladies FC Reserves | 1:2 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
14.05.2023 14:00 | Draperstown | Cahore Road | Draperstown Celtic Diamonds - Futuro Falcons | 1:5 |
17.05.2023 19:30 | Derry | Lisneal College Sports Grounds | Maiden City Ladies - Mid Ulster Ladies FC Reserves | 4:1 |
18.05.2023 19:30 | Belfast | Billy Neill Centre | Comber Rec Ladies Reserves - Banbridge Rangers Women | 2:2 |
18.05.2023 19:30 | Lisburn | Ballyskeagh | Lisburn Distillery Ladies FC - Lisbellaw United Ladies | 3:0 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
11.05.2023 20:00 | Banbridge | St Patricks Banbridge 3g | Banbridge Rangers Women - Lisbellaw United Ladies | 1:3 |
10.05.2023 19:30 | Draperstown | Cahore Road | Draperstown Celtic Diamonds - Mid Ulster Ladies FC Reserves | 1:1 |
11.05.2023 19:30 | Belfast | Billy Neill Centre | Comber Rec Ladies Reserves - Futuro Falcons | 3:2 |
09.05.2023 19:30 | Lisburn | Ballyskeagh | Lisburn Distillery Ladies FC - Maiden City Ladies | 2:1 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
03.05.2023 19:30 | Derry | Lisneal College Sports Grounds | Maiden City Ladies - Draperstown Celtic Diamonds | 9:0 |
03.05.2023 19:30 | Lisbellaw | Drumad | Lisbellaw United Ladies - Futuro Falcons | 3:0* |
04.05.2023 19:00 | Lisburn | Ballyskeagh | Lisburn Distillery Ladies FC - Banbridge Rangers Women | 3:0* |
04.05.2023 19:00 | Belfast | Billy Neill Centre | Comber Rec Ladies Reserves - Mid Ulster Ladies FC Reserves | 0:2 |
Date/time | Place | Match | Score |
---|---|---|---|
23.04.2023 14:00 | Draperstown | Draperstown Celtic Diamonds - Comber Rec Ladies Reserves | 5:0 |
24.04.2023 20:00 | Banbridge | Banbridge Rangers Women - Maiden City Ladies | 3:5 |
27.04.0023 00:00 | Lisburn | Lisburn Distillery Ladies FC - Futuro Falcons | 7:0 |
28.04.2023 19:30 | Cookstown | Mid Ulster Ladies FC Reserves - Lisbellaw United Ladies | 0:9 |
Welcome to the NIWFA website.
Sponsored by Electric Ireland
© Northern Ireland Women’s Football Association