Club | MP | W | D | L | Pts |
---|---|---|---|---|---|
Craigavon City Ladies | 12 | 12 | 0 | 0 | 36 |
Strabane Athletic Ladies(-3) | 12 | 10 | 0 | 2 | 27 |
Lisburn Ladies Swifts | 12 | 7 | 0 | 5 | 21 |
22nd Ladies | 12 | 4 | 1 | 7 | 13 |
Moneyslane Ladies | 12 | 3 | 1 | 8 | 10 |
Dromara Village Ladies(-3) | 12 | 2 | 2 | 8 | 5 |
Ballymoney United Ladies Reserves(-3) | 12 | 2 | 0 | 10 | 3 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
24.08.2022 19:30 | Dervock | Dervock (Grass) | Ballymoney United Ladies Reserves - 22nd Ladies | 5:2 |
26.08.2022 19:30 | Craigavon | Drumgor Road | Craigavon City Ladies - Dromara Village Ladies | 9:2 |
24.08.2022 19:30 | Strabane | Melvin Park Arena | Strabane Athletic Ladies - Lisburn Ladies Swifts | 2:1 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
18.08.2022 19:15 | Lisburn | Wallace 3 | Lisburn Ladies Swifts - 22nd Ladies | 0:3* |
17.08.2022 19:30 | Ballymoney | Joey Dunlop Centre Grass | Ballymoney United Ladies Reserves - Dromara Village Ladies | 2:3 |
15.08.2022 19:30 | Castlewellan | Jubilee Park | Moneyslane Ladies - Strabane Athletic Ladies | 1:3 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
11.08.2022 19:30 | Belfast | Clarendon Sports Facility | 22nd Ladies - Moneyslane Ladies | 5:4 |
10.08.2022 19:30 | Strabane | Melvin Park Arena | Strabane Athletic Ladies - Craigavon City Ladies | 1:3 |
10.08.2022 19:30 | Ballymoney | Joey Dunlop Centre Grass | Ballymoney United Ladies Reserves - Lisburn Ladies Swifts | 1:3 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
01.08.2022 19:30 | Castlewellan | Jubilee Park | Moneyslane Ladies - Ballymoney United Ladies Reserves | 7:0 |
05.08.2022 19:30 | Dromara | Bellsbridge | Dromara Village Ladies - Lisburn Ladies Swifts | 0:5 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
28.07.2022 19:30 | Lisburn | Wallace 3 | Lisburn Ladies Swifts - Moneyslane Ladies | 3:0 |
27.07.2022 19:30 | B'money | Joey Dunlop Centre Grass | Ballymoney United Ladies Reserves - Craigavon City Ladies | 0:10 |
27.07.2022 19:30 | Strabane | Melvin Park Arena | Strabane Athletic Ladies - Dromara Village Ladies | 3:0* |
Date/time | Place | Stadium | League Cup Semi-Finals | Score |
---|---|---|---|---|
21.07.2022 19:30 | Belfast | Hammer Sports Complex | 22nd Ladies - Lisburn Ladies Swifts | 3:4 |
20.07.2022 19:30 | Strabane | Melvin Park Arena | Strabane Athletic Ladies - Craigavon City Ladies | 2:3 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
30.06.2022 19:30 | Belfast | Hammer Sports Complex | 22nd Ladies - Strabane Athletic Ladies | 2:4 |
05.07.2022 19:30 | Craigavon | Drumgor Road | Craigavon City Ladies - 22nd Ladies | 11:1 |
04.07.2022 19:30 | Dromara | Bellsbridge | Dromara Village Ladies - Moneyslane Ladies | 0:0 |
01.07.2022 19:30 | Craigavon | Drumgor Road | Craigavon City Ladies - Lisburn Ladies Swifts | 3:1 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
22.06.2022 19:30 | Strabane | Melvin Park Arena | Strabane Athletic Ladies - Ballymoney United Ladies Reserves | 12:0 |
23.06.2022 19:30 | Belfast | Hammer Sports Complex | 22nd Ladies - Dromara Village Ladies | 8:3 |
20.06.2022 19:30 | Rathfriland | Rathfriland High School 3g | Moneyslane Ladies - Craigavon City Ladies | 0:11 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
16.06.2022 19:30 | Belfast | Hammer Sports Complex | 22nd Ladies - Ballymoney United Ladies Reserves | 3:0* |
07.06.2022 19:30 | Craigavon | Drumgor Road | Dromara Village Ladies - Craigavon City Ladies | 0:13 |
13.06.2022 19:30 | Lisburn | Wallace 3 | Lisburn Ladies Swifts - Strabane Athletic Ladies | 0:4 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
20.06.2022 19:30 | Lisburn | Wallace Park | Lisburn Ladies Swifts - Ballymoney United Ladies Reserves | 9:0 |
22.06.2022 19:30 | Strabane | Melvin Park Arena | Strabane Athletic Ladies - Ballymoney United Ladies Reserves | 12:0 |
23.06.2022 19:30 | Belfast | Hammer Sports Complex | 22nd Ladies - Dromara Village Ladies | 8:3 |
20.06.2022 19:30 | Rathfriland | Rathfriland High School 3g | Moneyslane Ladies - Craigavon City Ladies | 0:11 |
Date/time | Place | Stadium | League Cup Matches | Score |
---|---|---|---|---|
10.06.2022 19:30 | Dromara | Bellsbridge | Dromara Village Ladies - 22nd Ladies | 3:6 |
08.06.2022 19:30 | Strabane | Melvin Park Arena | Strabane Athletic Ladies - Ballymoney United Ladies Reserves | 12:0 |
10.06.2022 19:30 | Craigavon | Drumgor Road | Craigavon City Ladies - Moneyslane Ladies | 3:0* |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
02.06.2022 19:30 | Belfast | Hammer Sports Complex | 22nd Ladies - Lisburn Ladies Swifts | 3:4 |
01.06.2022 19:30 | Strabane | Melvin Park Arena | Strabane Athletic Ladies - Moneyslane Ladies | 5:0 |
03.06.2022 19:30 | Dromara | Bellsbridge | Dromara Village Ladies - Ballymoney United Ladies Reserves | 4:1 |
Date/Time | Place | Facility | Match | Score |
---|---|---|---|---|
26.05.2022 19:30 | Lisburn | Glenmore Activity Centre | Lisburn Ladies Swifts - Ballymoney United Ladies Reserves | 2:0 |
27.05.2022 19:30 | Craigavon | Drumgor Road | Craigavon City Ladies - Strabane Athletic Ladies | 3:0* |
23.05.2022 19:30 | Castlewellan | Jubilee Park | Moneyslane Ladies - 22nd Ladies | 3:2 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
18.05.2022 19:30 | Dervock | Paddy's Park | Ballymoney United Ladies Reserves - Moneyslane Ladies | 4:2 |
19.05.2022 19:30 | Lisburn | Glenmore Activity Centre | Lisburn Ladies Swifts - Dromara Village Ladies | 2:1 |
19.05.2022 19:30 | Belfast | Hammer Sports Complex | 22nd Ladies - Craigavon City Ladies | 2:9 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
13.05.2022 19:30 | Craigavon | Drumgor Road | Craigavon City Ladies - Ballymoney United Ladies Reserves | 20:0 |
09.05.2022 19:15 | Castlewellan | Jubilee Park | Moneyslane Ladies - Lisburn Ladies Swifts | 0:5 |
13.05.2022 19:30 | Dromara | Bellsbridge | Dromara Village Ladies - Strabane Athletic Ladies | 0:10 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
02.05.2022 19:00 | Castlewellan | Jubilee Park | Moneyslane Ladies - Dromara Village Ladies | 5:2 |
05.05.2022 19:00 | Lisburn | Glenmore Activity Centre | Lisburn Ladies Swifts - Craigavon City Ladies | 1:7 |
04.05.2022 19:30 | Strabane | Melvin Park Arena | Strabane Athletic Ladies - 22nd Ladies | 6:3 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
26.04.2022 19:30 | Craigavon | Drumgor Road | Craigavon City Ladies - Moneyslane Ladies | 15:0 |
27.04.2022 19:30 | Dervock | Paddy's Park | Ballymoney United Ladies Reserves - Strabane Athletic Ladies | 0:7 |
29.04.2022 19:00 | Dromara | Bellsbridge | Dromara Village Ladies - 22nd Ladies | 4:4 |
Welcome to the NIWFA website.
Sponsored by Electric Ireland
© Northern Ireland Women’s Football Association