Name | Match | Date | Pitch | Place |
---|---|---|---|---|
Division 5W | Raceview Ladies - Maiden City Ladies | 27.05.2022 19:30:00 | Wakehurst Playing Fields | Ballymena |
Division 2 | St Oliver Plunkett Ladies - Ballymena United Ladies II | 27.05.2022 20:10:00 | Sally Gardens | Belfast |
Division 2 | Ballynahinch Ladies FC - Banbridge Town Ladies | 27.05.2022 20:15:00 | Cheney Park | Banbridge |
Division 5W | Draperstown Celtic Diamonds - Antrim Rovers Ladies Reserves FC | 29.05.2022 13:00:00 | Cahore Road | Draperstown |
Championship | Ballymena United Women - St James Swifts Ladies | 30.05.2022 19:15:00 | Ballymena Showgrounds | Ballymena |
PwC Super Cup | Kilmore Rec Ladies v Futuro Falcoms | 30.05.2022 19:30:00 | Robert Adams Park | Crossgar |
PwC Super Cup | Maiden City Ladies - St Oliver Plunkett Ladies | 30.05.2022 19:30:00 | Lisneal College Sports Grounds | Derry |
PwC Super Cup | Antrim Rovers Ladies - Camlough Rovers Ladies | 30.05.2022 19:30:00 | Allen Park | Antrim |
PwC Super Cup | Lisburn Distillery Ladies FC - Portadown Ladies | 30.05.2022 19:30:00 | Ballyskeagh | Lisburn |
PwC Super Cup | Belfast Celtic Ladies - Lisbellaw United Ladies | 30.05.2022 20:15:00 | Sally Gardens | Belfast |
Division 1 | Lisburn Rangers Ladies - Portadown Ladies | 31.05.2022 19:30:00 | Stanley Park, Lisburn | Lisburn |
Division 1 | Crewe United Ladies - Bangor Ladies | 01.06.2022 19:30:00 | Crewe Park | Glenavy |
Championship | Coleraine Ladies - Comber Rec Ladies | 01.06.2022 19:30:00 | Coleraine Showgrounds | Coleraine |
Championship | Ballymena United Women - Ballymacash Rangers Ladies | 01.06.2022 19:30:00 | Ballymena Showgrounds | Ballymena |
Division 5W | Maiden City Ladies - Raceview Ladies | 01.06.2022 19:30:00 | Lisneal College Sports Grounds | Derry |
Division 5E | Lisburn Distillery Ladies FC - Comber Rec Ladies Reserves | 01.06.2022 19:30:00 | Ballyskeagh | Lisburn |
Division 4 | Strabane Athletic Ladies - Moneyslane Ladies | 01.06.2022 19:30:00 | Melvin Park Arena | Strabane |
Division 2 | Kilmore Rec Ladies - Banbridge Town Ladies | 01.06.2022 19:30:00 | Kilmore Playing Fields | Kilmore |
Division 3 | Ambassadors Ladies FC - Greenisland FC Ladies | 01.06.2022 19:30:00 | Richhill Recreation Centre | Richhill |
Division 3 | Ballymoney United Ladies - Banbridge Rangers Women | 01.06.2022 19:30:00 | Riada Stadium | Ballymoney |
Division 3 | Antrim Rovers Ladies - Shamrock Ladies | 01.06.2022 19:30:00 | Allen Park | Antrim |
Division 3 | Rosario YC Ladies - Belfast Ravens | 01.06.2022 19:30:00 | Ulidia Playing Fields | Belfast |
Championship | Foyle Belles Ladies - St James Swifts Ladies | 01.06.2022 20:00:00 | Brandywell Stadium | Derry |
Championship | Larne Ladies - Killen Rangers Ladies | 01.06.2022 20:00:00 | Inver Park | Larne |
Division 1 | Ballyclare Comrades Ladies - Belfast Celtic Ladies | 01.06.2022 20:10:00 | V36 Valley Leisure Centre | Newtownabbey |
Division 2 | Ballyclare Comrades Ladies Reserves - Larne Olympic Ladies | 01.06.2022 20:10:00 | V36 Valley Leisure Centre | Newtownabbey |
Division 5W | Antrim Rovers Ladies Reserves FC - Draperstown Celtic Diamonds | 02.06.2022 19:30:00 | Allen Park | Antrim |
Division 5E | Crewe United Ladies Reserves - 1st Bangor Ladies FC | 02.06.2022 19:30:00 | Crewe Park | Glenavy |
Division 4 | 22nd Ladies - Lisburn Ladies Swifts | 02.06.2022 19:30:00 | Hammer Sports Complex | Belfast |
Division 2 | Ballymena United Ladies II - Ballynahinch Ladies FC | 02.06.2022 19:30:00 | Ballymena Showgrounds | Ballymena |
Division 2 | Camlough Rovers Ladies - St Oliver Plunkett Ladies | 02.06.2022 19:30:00 | Camlough Stadium | Camlough |
Division 4 | Dromara Village Ladies - Ballymoney United Ladies Reserves | 03.06.2022 19:30:00 | Bellsbridge | Dromara |
Division 5E | 1st Bangor Ladies FC - Belfast Ravens II | 05.06.2022 14:00:00 | Londonderry Park | Newtownards |
Championship | Ballymacash Rangers Ladies - Larne Ladies | 06.06.2022 19:30:00 | Bluebell Stadium | Lisburn |
Division 3 League Cup | Greenisland FC Ladies - Banbridge Rangers Women | 07.06.2022 19:30:00 | Glenkeen Avenue 3G | Greenisland |
Division 2 League Cup | Larne Olympic Ladies - Kilmore Rec Ladies | 07.06.2022 20:00:00 | Inver Park | Larne |
Division 5W | Lisbellaw United Ladies - Maiden City Ladies | 08.06.2022 19:30:00 | Castle Park Centre | Lisnaskea |
Division 5E | Futuro Falcons - Lisburn Distillery Ladies FC | 08.06.2022 19:30:00 | Sandy Bay Playing Fields | Larne |
Championship League Cup | Killen Rangers Ladies - Foyle Belles Ladies | 08.06.2022 19:30:00 | Killen Village | Castlederg |
Championship League Cup | Coleraine Ladies - Larne Ladies | 08.06.2022 19:30:00 | Coleraine Showgrounds | Coleraine |
Championship League Cup | Comber Rec Ladies - St James Swifts Ladies | 08.06.2022 19:30:00 | Park Way | Comber |
Championship League Cup | Ballymena United Women - Ballymacash Rangers Ladies | 08.06.2022 19:30:00 | Ballymena Showgrounds | Ballymena |
Division 1 League Cup | Armagh City Ladies - Ballyclare Comrades Ladies | 08.06.2022 19:30:00 | Holm Park | Armagh |
Division 1 League Cup | Crewe United Ladies - Lisburn Rangers Ladies | 08.06.2022 19:30:00 | Crewe Park | Glenavy |
Division 1 League Cup | Portadown Ladies - Bangor Ladies | 08.06.2022 19:30:00 | Tandragee Road | Portadown |
Division 3 League Cup | Rosario YC Ladies - Antrim Rovers Ladies | 08.06.2022 19:30:00 | Ulidia Playing Fields | Belfast |
Division 4 League Cup | Strabane Athletic Ladies - Ballymoney United Ladies Reserves | 08.06.2022 19:30:00 | Melvin Park Arena | Strabane |
Division 2 League Cup | Banbridge Town Ladies - Ballynahinch Ladies FC | 08.06.2022 20:00:00 | Cheney Park | Banbridge |
Division 2 League Cup | Ballymena United Ladies II - St Oliver Plunkett Ladies | 09.06.2022 19:30:00 | Ballymena Showgrounds | Ballymena |
Division 2 League Cup | Camlough Rovers Ladies - Ballyclare Comrades Ladies Reserves | 09.06.2022 19:30:00 | Camlough Stadium | Camlough |
Division 3 League Cup | Shamrock Ladies - Belfast Ravens | 09.06.2022 19:30:00 | Marrowbone Park | Belfast |
Division 3 League Cup | Ballymoney United Ladies - Ambassadors Ladies FC | 09.06.2022 19:30:00 | Paddy's Park | Dervock |
Division 5W | Raceview Ladies - Antrim Rovers Ladies Reserves FC | 10.06.2022 19:30:00 | Wakehurst Playing Fields | Ballymena |
Division 4 League Cup | Dromara Village Ladies - 22nd Ladies | 10.06.2022 19:30:00 | Bellsbridge | Dromara |
Division 4 League Cup | Craigavon City Ladies - Moneyslane Ladies | 10.06.2022 19:30:00 | Drumgor Road | Craigavon |
Division 1 | Bangor Ladies - Ballyclare Comrades Ladies | 12.06.2022 13:45:00 | Clandeboye Park | Bangor |
Division 5W | Draperstown Celtic Diamonds - Mid Ulster Ladies FC Reserves | 12.06.2022 13:00:00 | Cahore Road | Draperstown |
Division 3 | Belfast Ravens - Greenisland FC Ladies | 12.06.2022 18:00:00 | Ulidia Playing Fields 3G | Belfast |
Division 5E | Futuro Falcons - 1st Bangor Ladies FC | 13.06.2022 19:30:00 | Sandy Bay Playing Fields | Larne |
Division 4 | Lisburn Ladies Swifts - Strabane Athletic Ladies | 13.06.2022 19:30:00 | Glenmore Activity Centre | Lisburn |
Division 2 | Ballynahinch Ladies FC - Camlough Rovers Ladies | 13.06.2022 19:30:00 | Millbridge | Ballynahinch |
Division 2 | St Oliver Plunkett Ladies - Kilmore Rec Ladies | 14.06.2022 20:10:00 | Sally Gardens | Belfast |
Division 1 | Armagh City Ladies - Ballyclare Comrades Ladies | 15.06.2022 19:30:00 | Holm Park | Armagh |
Division 1 | Portadown Ladies - Crewe United Ladies | 15.06.2022 19:30:00 | Tandragee Recreation Centre | Tandragee |
Championship | St James Swifts Ladies - Coleraine Ladies | 15.06.2022 19:30:00 | Grosvenor Recreation Centre | Belfast |
Championship | Ballymacash Rangers Ladies - Comber Rec Ladies | 15.06.2022 19:30:00 | Bluebell Stadium | Lisburn |
Championship | Foyle Belles Ladies - Killen Rangers Ladies | 15.06.2022 19:30:00 | Swilly Stadium | Derry |
Division 5W | Maiden City Ladies - Draperstown Celtic Diamonds | 15.06.2022 19:30:00 | Lisneal College Sports Grounds | Derry |
Division 5E | Belfast Ravens II - Comber Rec Ladies Reserves | 15.06.2022 19:30:00 | Ulidia Playing Fields | Belfast |
Division 5E | Lisburn Distillery Ladies FC - Crewe United Ladies Reserves | 15.06.2022 19:30:00 | Ballyskeagh | Lisburn |
Division 3 | Ambassadors Ladies FC - Antrim Rovers Ladies | 15.06.2022 19:30:00 | Richhill Recreation Centre | Richhill |
Championship | Larne Ladies - Ballymena United Women | 15.06.2022 20:00:00 | Inver Park | Larne |
Division 2 | Banbridge Town Ladies - Ballyclare Comrades Ladies Reserves | 15.06.2022 20:00:00 | Cheney Park | Banbridge |
Division 1 | Belfast Celtic Ladies - Lisburn Rangers Ladies | 15.06.2022 20:10:00 | Sally Gardens | Belfast |
Division 5W | Antrim Rovers Ladies Reserves FC - Mid Ulster Ladies FC Reserves | 16.06.2022 19:30:00 | Allen Park | Antrim |
Division 4 | 22nd Ladies - Ballymoney United Ladies Reserves | 16.06.2022 19:30:00 | Hammer Sports Complex | Belfast |
Division 3 | Shamrock Ladies - Ballymoney United Ladies | 16.06.2022 19:30:00 | Marrowbone Park | Belfast |
Division 3 | Banbridge Rangers Women - Rosario YC Ladies | 16.06.2022 20:00:00 | Cheney Park | Banbridge |
Division 5W | Raceview Ladies - Lisbellaw United Ladies | 17.06.2022 19:30:00 | Wakehurst Playing Fields | Ballymena |
Division 4 | Dromara Village Ladies - Craigavon City Ladies | 17.06.2022 19:30:00 | Bellsbridge | Dromara |
CHAMPIONSHIP
Congratulations to all of our 2021 League Winners (and thank you to 1880 Video for covering so many recent deciding matches):
Championship – Lisburn Ladies
Division 1 – Larne Ladies
Division 2 – Lisburn Rangers Ladies
Division 3 – Camlough Rovers Ladies
Division 4 – Ballymoney United Ladies
Division 5 – Strabane Athletic Ladies
And well done to the 2021 PwC Super Cup winners Lisburn Rangers Ladies.
Event | Date/Time | Place | Venue |
---|---|---|---|
NIWFA League Launch | Sunday 10 April 2022 @ 2:00pm | Lisburn | Bluebell Stadium |
Event | Date/Time | Place | Venue |
---|---|---|---|
NIWFA League Meeting | Tuesday 17 May 2022 @ 7.30pm | Zoom | Webinar |
Welcome to the NIWFA website.
Sponsored by Electric Ireland
© Northern Ireland Women’s Football Association