Club | MP | W | D | L | Pts |
---|---|---|---|---|---|
Antrim Town Women | 5 | 5 | 0 | 0 | 15 |
Ballymoney United Ladies Reserves | 5 | 4 | 0 | 1 | 12 |
Raceview Ladies | 6 | 3 | 1 | 2 | 10 |
Lisburn Rangers Ladies Athletic | 5 | 2 | 1 | 2 | 7 |
Belfast Ravens II | 5 | 2 | 0 | 3 | 6 |
Belfast Celtic Ladies Reserves | 5 | 1 | 0 | 4 | 3 |
1st Bangor Ladies FC | 5 | 0 | 0 | 5 | 0 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
11.06.2023 18:00 | Belfast | Ulidia Playing Fields | Belfast Ravens II - Lisburn Rangers Ladies Athletic | -:- |
14.06.2023 19:30 | Dervock | Paddy's Park | Ballymoney United Ladies Reserves - 1st Bangor Ladies FC | -:- |
16.06.2023 19:30 | Belfast | Whiterock Leisure Centre | Belfast Celtic Ladies Reserves - Antrim Town Women | -:- |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
07.06.2023 19:30 | Dervock | Paddy's Park | Ballymoney United Ladies Reserves - Lisburn Rangers Ladies Athletic | -:- |
09.06.2023 19:30 | Ballymena | Wakehurst Playing Fields | Raceview Ladies - Antrim Town Women | -:- |
04.06.2023 18:00 | Belfast | Ulidia Playing Fields | Belfast Ravens II - Belfast Celtic Ladies Reserves | 4:1 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
30.05.2023 19:30 | Crumlin | Crumlin Leisure Centre | Lisburn Rangers Ladies Athletic - Antrim Town Women | 0:5 |
31.05.2023 19:30 | Newtownabbey | Mallusk Playing Fields | Belfast Ravens II - Ballymoney United Ladies Reserves | 2:3 |
02.06.2023 19:30 | Ballymena | Wakehurst Playing Fields | Raceview Ladies - 1st Bangor Ladies FC | 1:0 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
24.05.2023 19:30 | Dervock | Paddy's Park | Ballymoney United Ladies Reserves - Antrim Town Women | 2:4 |
26.05.2023 19:30 | Belfast | Whiterock Leisure Centre | Belfast Celtic Ladies Reserves - Raceview Ladies | 0:1 |
28.05.2023 14:00 | Newtownards | Londonderry Park | 1st Bangor Ladies FC - Belfast Ravens II | 1:2 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
17.05.2023 19:30 | Antrim | Allen Park | Antrim Town Women - 1st Bangor Ladies FC | 3:1 |
19.05.2023 19:30 | Ballymena | Wakehurst Playing Fields | Raceview Ladies - Belfast Ravens II | 7:0 |
19.05.2023 19:30 | Belfast | Whiterock Leisure Centre | Belfast Celtic Ladies Reserves - Lisburn Rangers Ladies Athletic | 1:3 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
07.05.2023 18:00 | Belfast | Ulidia Playing Fields | Belfast Ravens II - Antrim Town Women | 0:10 |
09.05.2023 19:30 | Lisburn | Barbour Playing Fields | Lisburn Rangers Ladies Athletic - Raceview Ladies | 2:2 |
12.05.2023 19:30 | Belfast | Whiterock Leisure Centre | Belfast Celtic Ladies Reserves - Ballymoney United Ladies Reserves | 1:7 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
03.05.2023 19:30 | Dervock | Paddy's Park | Ballymoney United Ladies Reserves - Lisburn Rangers Ladies Athletic | 7:1 |
05.05.2023 19:30 | Belfast | Whiterock Leisure Centre | Belfast Celtic Ladies Reserves - 1st Bangor Ladies FC | 1:0 |
05.05.2023 19:00 | Ballymena | Wakehurst Playing Fields | Raceview Ladies - Antrim Town Women | 0:1 |
Date/time | Place | Match | Score |
---|---|---|---|
23.04.2023 18:00 | Belfast | Belfast Ravens II - Belfast Celtic Ladies Reserves | 2:1 |
26.04.2023 19:00 | Dervock | Ballymoney United Ladies Reserves - Raceview Ladies | 4:1 |
28.04.2023 19:00 | Newtownards | 1st Bangor Ladies FC - Lisburn Rangers Ladies Athletic | 1:2 |
Welcome to the NIWFA website.
Sponsored by Electric Ireland
© Northern Ireland Women’s Football Association