Club | MP | W | D | L | Pts |
---|---|---|---|---|---|
Antrim Town Women | 12 | 11 | 1 | 0 | 34 |
Ballymoney United Ladies Reserves | 12 | 9 | 1 | 2 | 28 |
Raceview Ladies | 12 | 8 | 1 | 3 | 25 |
Lisburn Rangers Ladies Athletic | 12 | 4 | 1 | 7 | 13 |
Belfast Celtic Ladies Reserves | 12 | 4 | 0 | 8 | 12 |
Belfast Ravens II | 12 | 4 | 0 | 8 | 12 |
1st Bangor Ladies FC | 12 | 0 | 0 | 12 | 0 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
13.08.2023 14:30 | Newtownards | The Drome | 1st Bangor Ladies FC - Antrim Town Women | 1:6 |
15.08.2023 19:30 | Crumlin | Crumlin Leisure Centre | Lisburn Rangers Ladies Athletic - Belfast Ravens II | 5:0 |
16.08.2023 19:00 | Newtownards | The Drome | 1st Bangor Ladies FC - Ballymoney United Ladies Reserves | 0:7 |
16.08.2023 19:00 | Antrim | Antrim Forum | Antrim Town Women - Belfast Celtic Ladies Reserves | 10:0 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
09.08.2023 19:30 | Dervock | Paddy's Park | Ballymoney United Ladies Reserves - Belfast Ravens II | 6:1 |
09.08.2023 19:15 | Newtownards | The Drome | 1st Bangor Ladies FC - Raceview Ladies | 1:2 |
09.08.2023 19:15 | Antrim | Antrim Forum | Antrim Town Women - Lisburn Rangers Ladies Athletic | 10:0 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
30.07.2023 18:00 | Belfast | Ulidia Playing Fields | Belfast Ravens II - 1st Bangor Ladies FC | 1:0 |
02.08.2023 19:30 | Antrim | Antrim Forum | Antrim Town Women - Ballymoney United Ladies Reserves | 3:3 |
02.08.2023 19:30 | Ballymena | Wakehurst Playing Fields | Raceview Ladies - Belfast Celtic Ladies Reserves | 3:0 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
25.07.2023 19:30 | Lisburn | Stanley Park, Lisburn | Lisburn Rangers Ladies Athletic - Belfast Celtic Ladies Reserves | 3:4 |
25.07.2023 19:30 | Belfast | Ulidia Playing Fields | Belfast Ravens II - Raceview Ladies | 0:7 |
13.08.2023 14:30 | Newtownards | The Drome | 1st Bangor Ladies FC - Antrim Town Women | P:P |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
05.07.2023 19:30 | Antrim | Allen Park | Antrim Town Women - Belfast Ravens II | 2:1 |
05.07.2023 19:30 | Dervock | Paddy's Park | Ballymoney United Ladies Reserves - Belfast Celtic Ladies Reserves | 4:3 |
07.07.2023 19:30 | Ballymena | Wakehurst Playing Fields | Raceview Ladies - Lisburn Rangers Ladies Athletic | 5:1 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
25.06.2023 14:00 | Newtownards | Londonderry Park | 1st Bangor Ladies FC - Belfast Celtic Ladies Reserves | 1:4 |
27.06.2023 19:30 | Lisburn | Stanley Park, Lisburn | Lisburn Rangers Ladies Athletic - Ballymoney United Ladies Reserves | 2:5 |
26.06.2023 19:30 | Antrim | Allen Park | Antrim Town Women - Raceview Ladies | 4:0 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
20.06.2023 19:30 | Lisburn | Stanley Park, Lisburn | Lisburn Rangers Ladies Athletic - 1st Bangor Ladies FC | 4:0 |
23.06.2023 19:30 | Ballymena | Wakehurst Playing Fields | Raceview Ladies - Ballymoney United Ladies Reserves | 4:2 |
23.06.2023 19:30 | Belfast | Whiterock Leisure Centre | Belfast Celtic Ladies Reserves - Belfast Ravens II | 2:1 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
11.06.2023 18:00 | Belfast | Ulidia Playing Fields | Belfast Ravens II - Lisburn Rangers Ladies Athletic | 4:0 |
14.06.2023 19:30 | Dervock | Paddy's Park | Ballymoney United Ladies Reserves - 1st Bangor Ladies FC | 6:0 |
16.06.2023 19:30 | Belfast | Grove Playing Fields | Belfast Celtic Ladies Reserves - Antrim Town Women | 0:10 |
Date/time | Competition | Stadium | Match | Score |
---|---|---|---|---|
07.06.2023 19:30 | Cup Q/F | Paddy's Park | Ballymoney United Ladies Reserves - Lisburn Rangers Ladies Athletic | 8:2 |
09.06.2023 19:30 | Cup Q/F | Wakehurst Playing Fields | Raceview Ladies - Antrim Town Women | 1:2 (AET) |
04.06.2023 18:00 | Cup Q/F | Ulidia Playing Fields | Belfast Ravens II - Belfast Celtic Ladies Reserves | 4:1 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
30.05.2023 19:30 | Crumlin | Crumlin Leisure Centre | Lisburn Rangers Ladies Athletic - Antrim Town Women | 0:5 |
31.05.2023 19:30 | Newtownabbey | Mallusk Playing Fields | Belfast Ravens II - Ballymoney United Ladies Reserves | 2:3 |
02.06.2023 19:30 | Ballymena | Wakehurst Playing Fields | Raceview Ladies - 1st Bangor Ladies FC | 1:0 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
24.05.2023 19:30 | Dervock | Paddy's Park | Ballymoney United Ladies Reserves - Antrim Town Women | 2:4 |
26.05.2023 19:30 | Belfast | Whiterock Leisure Centre | Belfast Celtic Ladies Reserves - Raceview Ladies | 0:1 |
28.05.2023 14:00 | Newtownards | Londonderry Park | 1st Bangor Ladies FC - Belfast Ravens II | 1:2 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
17.05.2023 19:30 | Antrim | Allen Park | Antrim Town Women - 1st Bangor Ladies FC | 3:1 |
19.05.2023 19:30 | Ballymena | Wakehurst Playing Fields | Raceview Ladies - Belfast Ravens II | 7:0 |
19.05.2023 19:30 | Belfast | Whiterock Leisure Centre | Belfast Celtic Ladies Reserves - Lisburn Rangers Ladies Athletic | 1:3 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
07.05.2023 18:00 | Belfast | Ulidia Playing Fields | Belfast Ravens II - Antrim Town Women | 0:10 |
09.05.2023 19:30 | Lisburn | Barbour Playing Fields | Lisburn Rangers Ladies Athletic - Raceview Ladies | 2:2 |
12.05.2023 19:30 | Belfast | Whiterock Leisure Centre | Belfast Celtic Ladies Reserves - Ballymoney United Ladies Reserves | 1:7 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
03.05.2023 19:30 | Dervock | Paddy's Park | Ballymoney United Ladies Reserves - Lisburn Rangers Ladies Athletic | 7:1 |
05.05.2023 19:30 | Belfast | Whiterock Leisure Centre | Belfast Celtic Ladies Reserves - 1st Bangor Ladies FC | 1:0 |
05.05.2023 19:00 | Ballymena | Wakehurst Playing Fields | Raceview Ladies - Antrim Town Women | 0:1 |
Date/time | Place | Match | Score |
---|---|---|---|
23.04.2023 18:00 | Belfast | Belfast Ravens II - Belfast Celtic Ladies Reserves | 2:1 |
26.04.2023 19:00 | Dervock | Ballymoney United Ladies Reserves - Raceview Ladies | 4:1 |
28.04.2023 19:00 | Newtownards | 1st Bangor Ladies FC - Lisburn Rangers Ladies Athletic | 1:2 |
Welcome to the NIWFA website.
Sponsored by Electric Ireland
© Northern Ireland Women’s Football Association