Club | MP | W | D | L | Pts |
---|---|---|---|---|---|
Ballymena United Women | 4 | 4 | 0 | 0 | 12 |
Foyle Belles Ladies | 5 | 4 | 0 | 1 | 12 |
St James Swifts Ladies | 4 | 3 | 0 | 1 | 9 |
Larne Ladies | 4 | 3 | 0 | 1 | 9 |
Ballymacash Rangers Ladies | 3 | 1 | 0 | 2 | 3 |
Killen Rangers Ladies | 4 | 1 | 0 | 3 | 3 |
Comber Rec Ladies | 5 | 1 | 0 | 4 | 3 |
Coleraine Ladies(-3) | 5 | 0 | 0 | 5 | -3 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
30.05.2022 19:15 | Ballymena | Ballymena Showgrounds | Ballymena United Women - St James Swifts Ladies | -:- |
01.06.2022 19:30 | Coleraine | Coleraine Showgrounds | Coleraine Ladies - Comber Rec Ladies | -:- |
01.06.2022 20:00 | Derry | Brandywell Stadium | Foyle Belles Ladies - St James Swifts Ladies | -:- |
01.06.2022 20:00 | Larne | Inver Park | Larne Ladies - Killen Rangers Ladies | -:- |
01.06.2022 19:30 | Ballymena | Ballymena Showgrounds | Ballymena United Women - Ballymacash Rangers Ladies | -:- |
Date/Time | Place | Stadium | Match | Score |
---|---|---|---|---|
25.05.2022 19:30 | Comber | Park Way | Comber Rec Ladies - Foyle Belles Ladies | 3:4 |
25.05.2022 19:30 | Coleraine | Coleraine Showgrounds | Coleraine Ladies - Ballymena United Women | 0:9 |
06.06.2022 19:30 | Lisburn | Bluebell Stadium | Ballymacash Rangers Ladies - Larne Ladies | P:P |
25.05.2022 19:30 | Castlederg | Killen Village | Killen Rangers Ladies - St James Swifts Ladies | 1:7 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
18.05.2022 19:30 | Belfast | Grosvenor Recreation Centre | St James Swifts Ladies - Comber Rec Ladies | 7:0 |
18.05.2022 19:30 | Lisburn | Bluebell Stadium | Ballymacash Rangers Ladies - Killen Rangers Ladies | P:P |
18.05.2022 19:30 | Ballymena | Ballymena Showgrounds | Ballymena United Women - Foyle Belles Ladies | 1:0 |
18.05.2022 20:00 | Larne | Inver Park | Larne Ladies - Coleraine Ladies | 6:0 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
11.05.2022 19:30 | Coleraine | Coleraine Showgrounds | Coleraine Ladies - Ballymacash Rangers Ladies | 0:2 |
11.05.2022 20:00 | Derry | Brandywell Stadium | Foyle Belles Ladies - Larne Ladies | 2:0 |
11.05.2022 19:30 | Castlederg | Killen Village | Killen Rangers Ladies - Comber Rec Ladies | 2:3 |
13.05.2022 20:00 | Derry | Brandywell Stadium | Foyle Belles Ladies - Coleraine Ladies | 3:0* |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
04.05.2022 19:00 | Comber | Park Way | Comber Rec Ladies - Ballymena United Women | 2:11 |
04.05.2022 19:30 | Belfast | Grosvenor Recreation Centre | St James Swifts Ladies - Larne Ladies | 1:2 |
04.05.2022 19:30 | Coleraine | Coleraine Showgrounds | Coleraine Ladies - Killen Rangers Ladies | 3:4 |
04.05.2022 19:30 | Lisburn | Bluebell Stadium | Ballymacash Rangers Ladies - Foyle Belles Ladies | 1:2 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
27.04.2022 19:30 | Belfast | Grosvenor Recreation Centre | St James Swifts Ladies - Ballymacash Rangers Ladies | 7:2 |
27.04.2022 20:00 | Derry | Brandywell Stadium | Foyle Belles Ladies - Coleraine Ladies | P:P |
27.04.2022 19:30 | Castlederg | Killen Village | Killen Rangers Ladies - Ballymena United Women | 0:4 |
27.04.2022 20:00 | Larne | Inver Park | Larne Ladies - Comber Rec Ladies | 4:1 |
Welcome to the NIWFA website.
Sponsored by Electric Ireland
© Northern Ireland Women’s Football Association