Club | MP | W | D | L | Pts |
---|---|---|---|---|---|
Ballymoney United Ladies | 6 | 6 | 0 | 0 | 18 |
Greenisland FC Ladies | 8 | 5 | 1 | 2 | 16 |
Rosario YC Ladies | 7 | 5 | 0 | 2 | 15 |
Antrim Rovers Ladies | 7 | 5 | 0 | 2 | 15 |
Ambassadors Ladies FC | 8 | 3 | 1 | 4 | 10 |
Belfast Ravens | 8 | 2 | 1 | 5 | 7 |
Shamrock Ladies | 8 | 1 | 1 | 6 | 4 |
Banbridge Rangers Women(-3) | 8 | 0 | 2 | 6 | -1 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
01.07.2022 19:30 | Greenisland | Glenkeen Avenue 3G | Greenisland FC Ladies - Antrim Rovers Ladies | -:- |
29.06.2022 19:30 | Belfast | Ulidia Playing Fields | Rosario YC Ladies - Shamrock Ladies | 8:0 |
30.06.2022 19:30 | Ballymoney | Joey Dunlop Centre Grass | Ballymoney United Ladies - Belfast Ravens | 13:0 |
30.06.2022 20:00 | Banbridge | Cheney Park | Banbridge Rangers Women - Ambassadors Ladies FC | 1:2 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
22.06.2022 19:30 | Antrim | Allen Park | Antrim Rovers Ladies - Belfast Ravens | 7:3 |
26.06.2022 14:00 | Greenisland | Glenkeen Avenue 3G | Greenisland FC Ladies - Rosario YC Ladies | 0:3 |
23.06.2022 19:30 | Belfast | Marrowbone Park | Shamrock Ladies - Banbridge Rangers Women | 8:1 |
22.06.2022 19:30 | Richhill | Richhill Recreation Centre | Ambassadors Ladies FC - Ballymoney United Ladies | 0:8 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
12.06.2022 18:00 | Belfast | Ulidia Playing Fields 3G | Belfast Ravens - Greenisland FC Ladies | 0:7 |
16.06.2022 20:00 | Banbridge | Cheney Park | Banbridge Rangers Women - Rosario YC Ladies | 0:6 |
15.06.2022 19:30 | Richhill | Richhill Recreation Centre | Ambassadors Ladies FC - Antrim Rovers Ladies | 0:2 |
16.06.2022 19:30 | Belfast | Marrowbone Park | Shamrock Ladies - Ballymoney United Ladies | 1:3 |
Date/time | Place | Stadium | League Cup Quater-FInals | Score |
---|---|---|---|---|
07.06.2022 19:30 | Greenisland | Glenkeen Avenue 3G | Greenisland FC Ladies - Banbridge Rangers Women | 5:0 |
09.06.2022 19:30 | Belfast | Marrowbone Park | Shamrock Ladies - Belfast Ravens | 4:3 |
09.06.2022 19:30 | Dervock | Paddy's Park | Ballymoney United Ladies - Ambassadors Ladies FC | 3:0* |
08.06.2022 19:30 | Belfast | Ulidia Playing Fields | Rosario YC Ladies - Antrim Rovers Ladies | 3:1 |
Date/Time | Place | Facility | Match | Score |
---|---|---|---|---|
26.05.2022 19:30 | Dervock | Paddy's Park | Ballymoney United Ladies - Rosario YC Ladies | P:P |
25.05.2022 19:30 | Belfast | Ulidia Playing Fields 3G | Belfast Ravens - Ambassadors Ladies FC | 2:0 |
26.05.2022 20:00 | Banbridge | Cheney Park | Banbridge Rangers Women - Antrim Rovers Ladies | 2:5 |
26.05.2022 19:30 | Belfast | Marrowbone Park | Shamrock Ladies - Greenisland FC Ladies | 1:4 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
01.06.2022 19:30 | Richhill | Richhill Recreation Centre | Ambassadors Ladies FC - Greenisland FC Ladies | 1:1 |
01.06.2022 19:30 | Ballymoney | Riada Stadium | Ballymoney United Ladies - Banbridge Rangers Women | 3:0* |
01.06.2022 19:30 | Antrim | Allen Park | Antrim Rovers Ladies - Shamrock Ladies | 11:2 |
01.06.2022 19:30 | Belfast | Ulidia Playing Fields | Rosario YC Ladies - Belfast Ravens | 11:2 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
18.05.2022 19:30 | Belfast | Ulidia Playing Fields 3G | Belfast Ravens - Shamrock Ladies | 3:2 |
15.08.2022 19:30 | Antrim | Allen Park | Antrim Rovers Ladies - Ballymoney United Ladies | P:P |
18.05.2022 19:30 | Richhill | Richhill Recreation Centre | Ambassadors Ladies FC - Rosario YC Ladies | 1:0 |
20.05.2022 19:30 | Greenisland | Glenkeen Avenue 3G | Greenisland FC Ladies - Banbridge Rangers Women | 7:1 * |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
12.05.2022 19:30 | Dervock | Paddy's Park | Ballymoney United Ladies - Greenisland FC Ladies | 7:1 |
12.05.2022 20:00 | Banbridge | Cheney Park | Banbridge Rangers Women - Belfast Ravens | 0:0 |
12.05.2022 19:30 | Belfast | Marrowbone Park | Shamrock Ladies - Ambassadors Ladies FC | 1:4 |
11.05.2022 19:30 | Belfast | Ulidia Playing Fields | Rosario YC Ladies - Antrim Rovers Ladies | 6:1 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
05.05.2022 19:30 | Belfast | Marrowbone Park | Shamrock Ladies - Rosario YC Ladies | 1:8 |
04.05.2022 19:30 | Belfast | Ulidia Playing Fields 3G | Belfast Ravens - Ballymoney United Ladies | 0:7 |
04.05.2022 19:00 | Craigavon | Kernan Playing Fields | Ambassadors Ladies FC - Banbridge Rangers Women | 7:0 |
04.05.2022 19:30 | Antrim | Allen Park | Antrim Rovers Ladies - Greenisland FC Ladies | 0:2 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
24.04.2022 18:00 | Belfast | Ulidia Playing Fields 3G | Belfast Ravens - Antrim Rovers Ladies | 1:6 |
25.04.2022 20:00 | Banbridge | Cheney Park | Banbridge Rangers Women - Shamrock Ladies | 5:5 |
27.04.2022 19:30 | Belfast | Ulidia Playing Fields | Rosario YC Ladies - Greenisland FC Ladies | 1:2 |
28.04.2022 19:30 | Dervock | Paddy's Park | Ballymoney United Ladies - Ambassadors Ladies FC | 9:0 |
Welcome to the NIWFA website.
Sponsored by Electric Ireland
© Northern Ireland Women’s Football Association