Club | MP | W | D | L | Pts |
---|---|---|---|---|---|
Strabane Athletic Ladies | 12 | 11 | 0 | 1 | 33 |
Craigavon City Ladies | 12 | 10 | 1 | 1 | 31 |
Lisburn Ladies Swifts(-3) | 12 | 7 | 1 | 4 | 19 |
22nd Ladies | 12 | 5 | 1 | 6 | 16 |
Banbridge Town Ladies | 12 | 4 | 1 | 7 | 13 |
Dromara Village Ladies | 12 | 1 | 2 | 9 | 5 |
Moneyslane Ladies | 12 | 1 | 0 | 11 | 3 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
14.08.2023 19:00 | Castlewellan | Jubilee Park | Moneyslane Ladies - Lisburn Ladies Swifts | 2:6 |
16.08.2023 20:00 | Lisburn | Bluebell Stadium | Lisburn Ladies Swifts - Dromara Village Ladies | 2:0 |
16.08.2023 19:30 | Strabane | Melvin Park Arena | Strabane Athletic Ladies - 22nd Ladies | 5:1 |
18.08.2023 19:30 | Craigavon | Drumgor Road | Craigavon City Ladies - Moneyslane Ladies | 6:0 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
07.08.2023 19:30 | Castlewellan | Jubilee Park | Moneyslane Ladies - Strabane Athletic Ladies | 0:9 |
09.08.2023 20:00 | Banbridge | Cheney Park | Banbridge Town Ladies - 22nd Ladies | 3:4 |
11.08.2023 19:15 | Dromara | Bellsbridge | Dromara Village Ladies - Craigavon City Ladies | 0:11 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
02.08.2023 20:00 | Lisburn | Bluebell Stadium | Lisburn Ladies Swifts - Banbridge Town Ladies | 10:2 |
02.08.2023 19:30 | Strabane | Melvin Park Arena | Strabane Athletic Ladies - Dromara Village Ladies | 12:0 |
03.08.2023 19:30 | Belfast | Clarendon Sports Facility | 22nd Ladies - Moneyslane Ladies | 5:2 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
24.07.2023 20:00 | Banbridge | St Patricks Banbridge 3g | Banbridge Town Ladies - Craigavon City Ladies | 1:7 |
26.07.2023 20:00 | Lisburn | Bluebell Stadium | Lisburn Ladies Swifts - 22nd Ladies | 4:2 |
28.07.2023 19:30 | Dromara | Bellsbridge | Dromara Village Ladies - Moneyslane Ladies | 2:6 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
03.07.2023 19:30 | Rathfriland | Rathfriland High School 3G | Moneyslane Ladies - Shamrock Ladies | 2:4 |
05.07.2023 19:30 | Strabane | Melvin Park Arena | Strabane Athletic Ladies - Banbridge Town Ladies | 6:1 |
06.07.2023 19:30 | Belfast | Hammer Sports Complex | 22nd Ladies - Dromara Village Ladies | 9:1 |
07.07.2023 19:30 | Craigavon | Drumgor Road | Craigavon City Ladies - Lisburn Ladies Swifts | 2:1 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
26.06.2023 19:30 | Rathfriland | Rathfriland High School | Moneyslane Ladies - Banbridge Town Ladies | 0:8 |
30.06.2023 19:30 | Craigavon | Drumgor Road | Craigavon City Ladies - 22nd Ladies | 8:0 |
28.06.2023 19:30 | Strabane | Melvin Park Arena | Strabane Athletic Ladies - Lisburn Ladies Swifts | 3:0* |
30.06.2023 19:30 | Rathfriland | Rathfriland High School | Dromara Village Ladies - Shamrock Ladies | 1:1 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
14.08.2023 19:00 | Rathfriland | Rathfriland High School | Moneyslane Ladies - Lisburn Ladies Swifts | P:P |
21.06.2023 19:30 | Strabane | Melvin Park Arena | Strabane Athletic Ladies - Craigavon City Ladies | 2:3 |
21.06.2023 20:00 | Banbridge | Cheney Park | Banbridge Town Ladies - Dromara Village Ladies | 4:4 |
22.06.2023 19:30 | Belfast | Ballysillan Leisure Centre | 22nd Ladies - Shamrock Ladies | 4:2 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
12.06.2023 19:30 | Rathfriland | Rathfriland High School | Moneyslane Ladies - Craigavon City Ladies | 0:5 |
15.06.2023 19:30 | Belfast | Ballysillan Leisure Centre | Shamrock Ladies - Banbridge Town Ladies | 3:4 |
15.06.2023 19:30 | Belfast | Hammer Sports Complex | 22nd Ladies - Strabane Athletic Ladies | 2:4 |
16.06.2023 19:30 | Dromara | Bellsbridge | Dromara Village Ladies - Lisburn Ladies Swifts | P:P |
Date/time | Cup | Stadium | Match | Score |
---|---|---|---|---|
08.06.2023 19:30 | Cup Q/F | Hammer Sports Complex | 22nd Ladies - Shamrock Ladies | 2:4 |
08.06.2023 19:30 | Cup Q/F | Rathfriland High School 3g | Dromara Village Ladies - Craigavon City Ladies | 1:7 |
07.06.2023 20:00 | Cup Q/F | Bluebell Stadium | Lisburn Ladies Swifts - Strabane Athletic Ladies | 0:1 |
07.06.2023 20:00 | Cup Q/F | Cheney Park | Banbridge Town Ladies - Moneyslane Ladies | 4:0 |
12:0
|
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
22.05.2023 19:30 | Castlewellan | Jubilee Park | Moneyslane Ladies - 22nd Ladies | 4:8 |
24.05.2023 20:00 | Banbridge | Cheney Park | Banbridge Town Ladies - Lisburn Ladies Swifts | 1:0 |
25.05.2023 19:30 | Belfast | Ballysillan Leisure Centre | Shamrock Ladies - Craigavon City Ladies | 0:4 |
26.05.2023 19:45 | Dromara | Bellsbridge | Dromara Village Ladies - Strabane Athletic Ladies | 1:8 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
15.05.2023 19:30 | Castlewellan | Jubilee Park | Moneyslane Ladies - Dromara Village Ladies | 1:5 |
17.05.2023 19:30 | Strabane | Melvin Park Arena | Strabane Athletic Ladies - Shamrock Ladies | 6:1 |
18.05.2023 19:30 | Belfast | Hammer Sports Complex | 22nd Ladies - Lisburn Ladies Swifts | 1:4 |
19.05.2023 19:30 | Craigavon | Drumgor Road | Craigavon City Ladies - Banbridge Town Ladies | 8:1 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
10.05.2023 20:00 | Banbridge | Cheney Park | Banbridge Town Ladies - Strabane Athletic Ladies | 1:4 |
10.05.2023 20:00 | Lisburn | Bluebell Stadium | Lisburn Ladies Swifts - Craigavon City Ladies | 1:1 |
11.05.2023 19:30 | Belfast | Ballysillan Leisure Centre | Shamrock Ladies - Moneyslane Ladies | 7:1 |
12.05.2023 19:30 | Dromara | Bellsbridge | Dromara Village Ladies - 22nd Ladies | 1:1 |
Date/time | Place | Stadium | Match | Score |
---|---|---|---|---|
03.05.2023 20:00 | Banbridge | Cheney Park | Banbridge Town Ladies - Moneyslane Ladies | 3:0 |
03.05.2023 20:00 | Lisburn | Bluebell Stadium | Lisburn Ladies Swifts - Strabane Athletic Ladies | 0:2 |
04.05.2023 19:30 | Belfast | Ballysillan Leisure Centre | Shamrock Ladies - Dromara Village Ladies | 4:4 |
04.05.2023 19:00 | Belfast | Clarendon Sports Facility | 22nd Ladies - Craigavon City Ladies | 0:6 |
Date/time | Place | Match | Score |
---|---|---|---|
26.04.2023 20:00 | Lisburn | Lisburn Ladies Swifts - Moneyslane Ladies | 6:1 |
27.04.2023 19:00 | Belfast | Shamrock Ladies - 22nd Ladies | 2:4 |
28.04.0023 00:00 | Craigavon | Craigavon City Ladies - Strabane Athletic Ladies | 1:3 |
28.04.2023 19:00 | Dromara | Dromara Village Ladies - Banbridge Town Ladies | 2:3 |
Welcome to the NIWFA website.
Sponsored by Electric Ireland
© Northern Ireland Women’s Football Association