| Team | PLD | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Glentoran Belfast United II | 10 | 7 | 0 | 3 | 25 | 14 | 11 | 21 |
| Northland Raiders II | 10 | 7 | 0 | 3 | 14 | 15 | -1 | 21 |
| Newtownabbey Strikers II | 9 | 5 | 0 | 4 | 24 | 11 | 13 | 15 |
| Ballymena Utd Allstars II | 10 | 4 | 1 | 5 | 21 | 27 | -6 | 13 |
| Linfield Ladies II | 9 | 3 | 1 | 5 | 27 | 32 | -5 | 10 |
| YMCA II | 10 | 2 | 0 | 8 | 14 | 26 | -12 | 6 |




