| Week Begining 28th April | ||||
|---|---|---|---|---|
| Mon | Crusaders | 2 - 3 | Crumlin | The Diamond, Rathcoole |
| Mon | Blackieville | 3 - 5 | PSNI | Cherryvale Playing Fields |
| Wed | Knockbreda | 3 - 1 | Wellington Rec | Knockbreda Parish Pitch |
| Thu | St Matts | 6 - 0 | Bangor | Cherryvale Playing Fields |
| Week Begining 12th May | ||||
|---|---|---|---|---|
| Mon | Crusaders | 2 - 0 | Wellington Rec | The Diamond, Rathcoole |
| Tue | Bangor | 4 - 3 | Crumlin | Clandeboye Park |
| Wed | Knockbreda | 3 - 2 | Blackieville | Knockbreda Parish Pitch |
| Thu | St Matts | 6 - 0 | PSNI | Cherryvale Playing Fields |
| Week Begining 19th May | ||||
|---|---|---|---|---|
| Mon | Blackieville | 3 - 2 | Crusaders | Cherryvale Playing Fields |
| Tue | Wellington Rec | 0 - 4 | St Matts | Brookevale Park |
| Tue | PSNI | 2 - 2 | Bangor | Newforge, Belfast |
| Wed | Crumlin | 3 - 4 | Knockbreda | Crumlin United Pitches |
| Week Begining 26th May | ||||
|---|---|---|---|---|
| Thu | Crumlin | 1 - 3 | St Matts | Crumlin United Pitches |
| Thu | Wellington Rec | 4 - 1 | Blackieville | Brookevale Park |
| Thu | PSNI | 6 - 2 | Crusaders | Newforge, Belfast |
| Thu | Bangor | 2 - 3 | Knockbreda | Clandeboye Park |
| Week Begining 02nd June | ||||
|---|---|---|---|---|
| Tue | Bangor | 2 - 2 | Wellington Rec | Brookvale |
| Wed | Crumlin | 1 - 1 | PSNI | Crumlin United Pitches |
| Wed | Knockbreda | 7 - 1 | Crusaders | Knockbreda Parish Pitch |
| Thu | St Matts | 6 - 0 | Blackieville | Cherryvale Playing Fields |
| Week Begining 09th June | ||||
|---|---|---|---|---|
| Mon | Crusaders | 1 - 4 | St Matts | The Diamond, Rathcoole |
| Mon | Blackieville | 3 - 2 | Bangor | Cherryvale Playing Fields |
| Tue | Wellington Rec | 3 - 2 | Crumlin | Brookevale Park |
| Wed | PSNI | 2 - 4 | Knockbreda | Newforge, Belfast |
| Week Begining 16th June | ||||
|---|---|---|---|---|
| Tue | PSNI | 0 - 5 | Wellington Rec | Newforge, Belfast |
| Wed | Crumlin | 1 - 3 | Blackieville | Crumlin United Pitches |
| Thu | Bangor | 4 - 6 | Crusaders | Bloomfield Playing Fields |
| Thu | St Matts | 1 - 0 | Knockbreda | Cherryvale Playing Fields |
| Week Begining 07th July | ||||
|---|---|---|---|---|
| Tue | Wellington Rec | 2 - 8 | Knockbreda | Antiville Playing Fields, Larne |
| Wed | Crumlin | 4 - 2 | Crusaders | Crumlin United Pitches |
| Wed | PSNI | 2 - 3 | Blackieville | Newforge, Belfast |
| Thu | Bangor | 5 - 2 | St Matts | Bloomfield Playing Fields |
| Week Begining 21st July | ||||
|---|---|---|---|---|
| Mon | Blackieville | 4 - 2 | Wellington Rec | Cherryvale Playing Fields, Larne |
| Mon | Crusaders | 1 - 3 | PSNI | The Diamond, Rathcoole |
| Mon | Knockbreda | 5 - 1 | Bangor | Knockbreda Parish Pitch |
| Thu | St Matts | 7 - 1 | Crumlin | Cherryvale Playing Fields |
| Week Begining 28th July | ||||
|---|---|---|---|---|
| Mon | Blackieville | 1 - 1 | Knockbreda | Cherryvale Playing Fields |
| Tue | Wellington Rec | 2 - 2 | Crusaders | Brookevale Park |
| Wed | Crumlin | 4 - 0 | Bangor | Crumlin United Pitches |
| Wed | PSNI | 3 - 6 | St Matts | Newforge, Belfast |
| Week Begining 04th August | ||||
|---|---|---|---|---|
| Mon | Crusaders | 4 - 4 | Blackieville | The Diamond, Rathcoole |
| Wed | Knockbreda | 8 - 2 | Crumlin | Knockbreda Parish Pitch |
| Thu | St Matts | 5 - 1 | Wellington Rec | Cherryvale Playing Fields |
| Thu | Bangor | 7 - 2 | PSNI | Bloomfield Playing Fields |
| Week Begining 11th August | ||||
|---|---|---|---|---|
| Mon | Crusaders | 0 - 10 | Knockbreda | The Diamond, Rathcoole |
| Mon | Blackieville | 1 - 6 | St Matts | Cherryvale Playing Fields |
| Tue | Wellington Rec | 6 - 4 | Bangor | Brookevale Park |
| Wed | PSNI | 4 - 2 | Crumlin | Newforge, Belfast |
| Week Begining 18th August | ||||
|---|---|---|---|---|
| Wed | Crumlin | - | Wellington Rec | Crumlin United Pitches |
| Wed | Knockbreda | - | PSNI | Knockbreda Parish Pitch |
| Thu | St Matts | 5 - 2 | Crusaders | Cherryvale Playing Fields |
| Thu | Bangor | - | Blackieville | Bloomfield Playing Fields |
| Week Begining 25th August | ||||
|---|---|---|---|---|
| Mon | Crusaders | - | Bangor | The Diamond, Rathcoole |
| Mon | Blackieville | 3 - 2 | Crumlin | Cherryvale Playing Fields |
| Tue | Wellington Rec | 1 - 0 | PSNI | Brookevale Park |
| Wed | Knockbreda | - | St Matts | Knockbreda Parish Pitch |




