| Round 1 | ||||
|---|---|---|---|---|
| 23.06.08 | Knockbreda | 0 - 6 | Bangor | Clandeboye Park |
| 23.06.08 | Wellington Rec | 5 - 7 | Blackeyville | Brookevale Park |
| 23.06.08 | PSNI | 3 - 1 | St Matts | Newforge, Belfast |
| 23.06.08 | Crumlin | 4 - 3 | Crusaders | The Diamond, Rathcoole |
| Semi Finals | ||||
|---|---|---|---|---|
| 14.07.08 | Blackeyville | 5 - 1 | PSNI | |
| 16.07.08 | Knockbreda | 9 - 2 | Crumlin | |
| Final | ||||
|---|---|---|---|---|
| 11.09.08 | Blackeyville | - | Knockbreda | Danny Blanchflower |




