Davisons Frudles Division 4 League Goal Scorers
| Pos | Name | Team | Goals |
|---|---|---|---|
| 1 | Lauren Brennan | Sion Swifts Ladies | 30 |
| 2 | Claragh Connor | Sion Swifts Ladies | 8 |
| 3 | Lauren Walker | Lisburn Ladies | 7 |
| 4 | Stephanie Connor | Moneyslane | 6 |
| 5 | Sarah Gamble | Moneyslane | 6 |
| 6 | Louise Coyle | Sion Swifts Ladies | 6 |
| 7 | Zara O Hagan | Sion Swifts Ladies | 5 |
| 8 | Lynn Johnston | Moneyslane | 4 |
| 9 | Lena Toland | Sion Swifts Ladies | 4 |
| 10 | Ammie McCay | Sion Swifts Ladies | 3 |
| 11 | Naomi Ardis | Moneyslane | 3 |
| 12 | Maria Quinn | Sion Swifts Ladies | 2 |
| 13 | Amy McAlister | Craigavon City Ladies | 2 |
| 14 | Kim Lamont | Moneyslane | 2 |
| 15 | Niamh McAnenny | Sion Swifts Ladies | 2 |
| 16 | Allison Maybin | Sion Swifts Ladies | 2 |
| 17 | Colleen Long | Lisburn Ladies | 2 |
| 18 | Kirsty Bates | Lisburn Ladies | 2 |
| 19 | Julie Henderson | Craigavon City Ladies | 2 |
| 20 | Grace Quinn | Sion Swifts Ladies | 1 |
| 21 | Megan Bell | Craigavon City Ladies | 1 |
| 22 | Melissa Lewis | Craigavon City Ladies | 1 |
| 23 | Mairead Connolly | Craigavon City Ladies | 1 |
| 24 | Lorraine Conwell | Sion Swifts Ladies | 1 |
| 25 | Own Goal | Lisburn Ladies | 1 |
| 26 | Christine Clews | Lisburn Ladies | 1 |
| 27 | Lucy Donaldson | Dromara Village | 1 |
| 28 | Courtney Johnston | Lisburn Ladies | 1 |
| 29 | Aimee McKeown | Lisburn Ladies | 1 |
| 30 | Niamh McGuigan | Craigavon City Ladies | 1 |
| 31 | Michaela Dummigan | Craigavon City Ladies | 1 |
| 32 | Gallian Hayes | Craigavon City Ladies | 1 |
| 33 | Amy McAllister | Craigavon City Ladies | 1 |
| 34 | Jemma Magee | Craigavon City Ladies | 1 |
| 35 | Shauneen McCafferty | Sion Swifts Ladies | 1 |
| 36 | Stacey Murdough | Lisburn Ladies | 1 |
| 37 | Niamh Mc Aneny | Sion Swifts Ladies | 1 |
| 38 | Jessica Moorehead | Sion Swifts Ladies | 1 |
| 39 | Michelle McConnell | Craigavon City Ladies | 1 |

