Davisons Frudles Division 2 League Fixtures
Click on the score (or vrs) to get match information.
| Week Beginning Mon 25th April | |||
|---|---|---|---|
| Mon | 1st Bangor | 4 - 0 | Cappagh Spurs |
| Tue | Bangor Ladies | 3 - 0 | Moyola Park Ladies |
| Wed | Wellington Rec | 0 - 4 | Valley Rangers |
| Thu | Ballymoney Ladies | 2 - 3 | Portadown Integrated Ladies |
| Week Beginning Mon 2nd May | |||
|---|---|---|---|
| Tue | Cappagh Spurs | 3 - 3 | Bangor Ladies |
| Wed | Portadown Integrated Ladies | 0 - 0 | 1st Bangor |
| Wed | Wellington Rec | 4 - 0 | Moyola Park Ladies |
| Wed | Valley Rangers | 9 - 2 | Ballymoney Ladies |
| Week Beginning Mon 9th May | |||
|---|---|---|---|
| Mon | 1st Bangor | 0 - 4 | Valley Rangers |
| Tue | Cappagh Spurs | 1 - 5 | Portadown Integrated Ladies |
| Tue | Bangor Ladies | 5 - 0 | Wellington Rec |
| Thu | Ballymoney Ladies | 9 - 0 | Moyola Park Ladies |
| Week Beginning Mon 16th May | |||
|---|---|---|---|
| Wed | Wellington Rec | 0 - 3 | Ballymoney Ladies |
| Wed | Portadown Integrated Ladies | 4 - 1 | Bangor Ladies |
| Wed | Valley Rangers | 9 - 0 | Cappagh Spurs |
| Week Beginning Mon 23rd May | |||
|---|---|---|---|
| Mon | 1st Bangor | 3 - 0 | Wellington Rec |
| Tue | Cappagh Spurs | 3 - 0 | Moyola Park Ladies |
| Tue | Bangor Ladies | 6 - 1 | Ballymoney Ladies |
| Wed | Valley Rangers | 3 - 0 | Portadown Integrated Ladies |
| Week Beginning Mon 30th May | |||
|---|---|---|---|
| Tue | Bangor Ladies | 2 - 7 | Valley Rangers |
| Wed | Wellington Rec | 0 - 1 | Cappagh Spurs |
| Thu | Ballymoney Ladies | 4 - 3 | 1st Bangor |
| Thu | Moyola Park Ladies | 1 - 7 | Portadown Integrated Ladies |
| Week Beginning Mon 6th June | |||
|---|---|---|---|
| Tue | Cappagh Spurs | 2 - 2 | Ballymoney Ladies |
| Wed | Portadown Integrated Ladies | 3 - 1 | Wellington Rec |
| Thu | 1st Bangor | 6 - 2 | Bangor Ladies |
| Week Beginning Mon 13th June | |||
|---|---|---|---|
| Mon | Valley Rangers | 2 - 0 | Moyola Park Ladies |
| Tue | Bangor Ladies | 1 - 2 | 1st Bangor |
| Wed | Wellington Rec | 1 - 5 | Portadown Integrated Ladies |
| Thu | Moyola Park Ladies | 0 - 6 | Valley Rangers |
| Thu | Ballymoney Ladies | 3 - 2 | Cappagh Spurs |
| Week Beginning Mon 20th June | |||
|---|---|---|---|
| Tue | Cappagh Spurs | 4 - 0 | Wellington Rec |
| Wed | Portadown Integrated Ladies | 7 - 0 | Moyola Park Ladies |
| Wed | Valley Rangers | 6 - 0 | Bangor Ladies |
| Thu | 1st Bangor | 4 - 4 | Ballymoney Ladies |
| Week Beginning Mon 4th July | |||
|---|---|---|---|
| Wed | Wellington Rec | 0 - 4 | 1st Bangor |
| Wed | Portadown Integrated Ladies | 0 - 4 | Valley Rangers |
| Thu | Moyola Park Ladies | 0 - 3 | Cappagh Spurs |
| Thu | Ballymoney Ladies | 7 - 2 | Bangor Ladies |
| Week Beginning Mon 18th July | |||
|---|---|---|---|
| Tue | Bangor Ladies | 1 - 4 | Portadown Integrated Ladies |
| Thu | 1st Bangor | 6 - 0 | Moyola Park Ladies |
| Thu | Ballymoney Ladies | 14 - 0 | Wellington Rec |
| Thu | Cappagh Spurs | 4 - 3 | Valley Rangers |
| Week Beginning Mon 25th July | |||
|---|---|---|---|
| Mon | Moyola Park Ladies | 0 - 1 | 1st Bangor |
| Wed | Valley Rangers | 2 - 0 | 1st Bangor |
| Wed | Portadown Integrated Ladies | 1 - 1 | Cappagh Spurs |
| Wed | Wellington Rec | 0 - 7 | Bangor Ladies |
| Thu | Moyola Park Ladies | 0 - 6 | Ballymoney Ladies |
| Week Beginning Mon 1st August | |||
|---|---|---|---|
| Thu | 1st Bangor | 2 - 0 | Portadown Integrated Ladies |
| Thu | Moyola Park Ladies | 6 - 0 | Wellington Rec |
| Thu | Ballymoney Ladies | 0 - 4 | Valley Rangers |
| Thu | Bangor Ladies | 4 - 2 | Cappagh Spurs |
| Week Beginning Mon 8th August | |||
|---|---|---|---|
| Tue | Cappagh Spurs | 0 - 2 | 1st Bangor |
| Tue | Portadown Integrated Ladies | 5 - 2 | Ballymoney Ladies |
| Thu | Valley Rangers | 2 - 0 | Wellington Rec |
| Thu | Moyola Park Ladies | 1 - 5 | Bangor Ladies |


