Davisons Frudles Division Three
Featured News
Swifts Ladies win Northern Ireland Women’s 3rd Division in style
For the second successive year Sion Swifts Ladies convincingly won their division in the Davison’s Frudles N Ireland Women’s League. Unbeaten in fifteen league games the Swifts are the only team in the six Women’s divisions who attained maximum points. Lauren Brennan was again the top goalscorer in her division with a fantastic 36 goals in ten games and a total of 46 goals in league and cup competitions whilst Louise Coyle doubled her tally from last year scoring 12 league goals. The Swifts also showed brilliant defensive qualities conceding only 4 league goals and keeping eleven clean sheets.
League Table
| Team | PLD | GD | PTS |
|---|---|---|---|
| Sion Swifts FC | 15 | 90 | 45 |
| Lisburn Ladies | 15 | 49 | 36 |
| Killyleagh YC Ladies | 15 | -20 | 19 |
| PSNI | 15 | -19 | 16 |
| Crumlin United Ladies | 15 | -34 | 15 |
| Abbey Villa | 15 | -66 | 3 |
Top League Goal Scorers
| Player | Team | Goals |
|---|---|---|
| Lauren Brennan | Sion Swifts FC | 36 |
| Sarah Jess | Killyleagh YC Ladies | 17 |
| Anna McBride | Crumlin United Ladies | 15 |
| Louise Coyle | Sion Swifts FC | 12 |
| Leigh Chapman | PSNI | 11 |
| Stacey Murdough | Lisburn Ladies | 9 |
| Zara O’Hagan | Sion Swifts FC | 9 |
| Nadene Stewart | Lisburn Ladies | 8 |
Upcoming League Fixtures
No new fixtures to display.
Latest League Results
No new results to display.


