Championship Cup
| Round 1 | ||||
|---|---|---|---|---|
| 21.06.10 | Loughgall Lakers | 4 - 0 | Carrick Ladies | Ardmore Recreation Centre, Armagh |
| 21.06.10 | Fermanagh Mallards | 2 - 0 | Coleraine Ladies | Ballinamallard United FC |
| 21.06.10 | Larne Ladies | 4 - 7 | St Matthews Ladies | Inver Park |
| 24.06.10 | Donegal Celtic | 4 - 3 | Dromore Amateurs | Wetherburn |
| Semi Final | ||||
|---|---|---|---|---|
| 02.08.10 | Loughgall Lakers | 8 - 0 | St Matthews Ladies | Loughgall Country Park |
| 02.08.10 | Fermanagh Mallards | 3 - 2 | Donegal Celtic | Ballinamallard United FC |
| Final | ||||
|---|---|---|---|---|
| 06.09.10 | Loughgall Lakers | vrs | Fermanagh Mallards | Stangmore Park , Dungannon |
Top Goal Scorers
| Pos | Name | Team | Goals |
|---|---|---|---|
| 1 | Janice Willis | Loughgall Lakers | 4 |
| 2 | Maria Sykes | St Matthews Ladies | 4 |
| 3 | Marina Alvarez | Loughgall Lakers | 3 |
| 4 | Rebecca Capper | Loughgall Lakers | 2 |
| 5 | Rachel Millar | Larne Ladies | 2 |
| 6 | Megan Mailey | St Matthews Ladies | 2 |
| 7 | Deborah Douglas | Donegal Celtic | 2 |
| 8 | Philippa Dougan-Toal | Loughgall Lakers | 1 |
| 9 | Laura Noble | Larne Ladies | 1 |
| 10 | Ayeisha McFerran | Larne Ladies | 1 |
| 11 | Aine Flynn | St Matthews Ladies | 1 |
| 12 | Lynne McFedrick | Fermanagh Mallards | 1 |
| 13 | Rhonda McIlwaine | Fermanagh Mallards | 1 |
| 14 | Mairead McLaughlin | Donegal Celtic | 1 |
| 15 | Jenny Waide | Donegal Celtic | 1 |
| 16 | Alana Livingstone | Donegal Celtic | 1 |
| 17 | Lauren Moore | Donegal Celtic | 1 |
| 18 | Laura McClure | Loughgall Lakers | 1 |
| 19 | Aoife Lennon | Loughgall Lakers | 1 |
| 20 | Felicity Long | Fermanagh Mallards | 1 |
| 21 | Nicola Hynds | Fermanagh Mallards | 1 |
| 22 | Lynne McFrederick | Fermanagh Mallards | 1 |

